Abridged Big-Five Circumplex (AB5C)
Public-domain IPIP facets of the Abridged Big-Five Circumplex (Hofstee, de Raad & Goldberg, 1992): 45 blends of the Big Five. 45 scales, 485 items.
At a glance
Detailed write-up pending
A full, citation-backed scientific write-up for this scale — overview, clinical use, and psychometrics in the voice of a dissertation "Measures" section — has not yet been authored. To honor the platform's no-fabricated-sources rule, this page currently shows only the verified registry facts above (item count, structure, scoring, and any published norms). No validity coefficients, reliability figures, or citations are shown here that cannot be traced to a named source; the authored write-up will be added once its sources have been read and recorded in the plan-integrity file.
Subscales
Emotional Stability (high) + Agreeableness (high) 10 items
Conscientiousness (high) 13 items
Agreeableness (high) + Conscientiousness (high) 12 items
Extraversion (high) + Agreeableness (high) 10 items
Extraversion (high) + Conscientiousness (low) 10 items
Emotional Stability (high) + Extraversion (high) 10 items
Emotional Stability (high) + Conscientiousness (low) 10 items
Emotional Stability (high) + Conscientiousness (high) 10 items
Intellect/Imagination (high) + Emotional Stability (high) 10 items
Extraversion (high) + Intellect/Imagination (high) 10 items
Extraversion (high) + Conscientiousness (high) 12 items
Emotional Stability (high) + Intellect/Imagination (low) 11 items
Conscientiousness (high) + Emotional Stability (high) 12 items
Emotional Stability (high) + Intellect/Imagination (high) 12 items
Extraversion (high) + Emotional Stability (high) 10 items
Agreeableness (high) + Conscientiousness (low) 12 items
Emotional Stability (high) 10 items
Emotional Stability (high) + Extraversion (low) 11 items
Emotional Stability (high) + Agreeableness (low) 9 items
Conscientiousness (high) + Extraversion (low) 12 items
Agreeableness (high) + Emotional Stability (high) 12 items
Conscientiousness (high) + Extraversion (high) 11 items
Intellect/Imagination (high) + Extraversion (high) 9 items
Agreeableness (high) 10 items
Agreeableness (high) + Extraversion (high) 11 items
Extraversion (high) + Agreeableness (low) 11 items
Conscientiousness (high) + Agreeableness (low) 14 items
Conscientiousness (high) + Emotional Stability (low) 9 items
Agreeableness (high) + Intellect/Imagination (high) 9 items
Intellect/Imagination (high) 11 items
Intellect/Imagination (high) + Agreeableness (low) 10 items
Extraversion (high) 10 items
Extraversion (high) + Intellect/Imagination (low) 10 items
Conscientiousness (high) + Agreeableness (high) 13 items
Agreeableness (high) + Emotional Stability (low) 13 items
Intellect/Imagination (high) + Conscientiousness (low) 10 items
Agreeableness (high) + Intellect/Imagination (low) 13 items
Intellect/Imagination (high) + Extraversion (low) 12 items
Agreeableness (high) + Extraversion (low) 12 items
Conscientiousness (high) + Intellect/Imagination (high) 12 items
Extraversion (high) + Emotional Stability (low) 10 items
Conscientiousness (high) + Intellect/Imagination (low) 10 items
Intellect/Imagination (high) + Agreeableness (high) 10 items
Intellect/Imagination (high) + Emotional Stability (low) 9 items
Intellect/Imagination (high) + Conscientiousness (high) 8 items
Example item
“Accept people as they are.”
Illustrative only. During administration items are presented one screen-set at a time; response-key direction is never shown to respondents.
Scoring & interpretation
Item responses are summed within each scale (reverse-keyed items recoded first) and expressed as a population percentile against the cited reference sample, with a reliability-based confidence range where α is published.
Psychometrics & norms
| Scale | M | SD | N | α | Metric |
|---|---|---|---|---|---|
| Emotional Stability (high) + Agreeableness (high) | 37.35 | 6.63 | 570 | 0.83 | summed raw |
| Conscientiousness (high) | 52.12 | 6.31 | 570 | 0.74 | summed raw |
| Agreeableness (high) + Conscientiousness (high) | 50.73 | 5.41 | 570 | 0.72 | summed raw |
| Extraversion (high) + Agreeableness (high) | 34.57 | 7.21 | 600 | 0.85 | summed raw |
| Extraversion (high) + Conscientiousness (low) | 29.97 | 6.45 | 600 | 0.76 | summed raw |
| Emotional Stability (high) + Extraversion (high) | 36.96 | 6.87 | 600 | 0.85 | summed raw |
| Emotional Stability (high) + Conscientiousness (low) | 28.29 | 5.50 | 795 | 0.69 | summed raw |
| Intellect/Imagination (high) + Emotional Stability (high) | 39.19 | 6.03 | 570 | 0.84 | summed raw |
| Extraversion (high) + Intellect/Imagination (high) | 33.64 | 6.56 | 600 | 0.82 | summed raw |
| Extraversion (high) + Conscientiousness (high) | 41.61 | 5.57 | 570 | 0.64 | summed raw |
| Emotional Stability (high) + Intellect/Imagination (low) | 32.04 | 6.51 | 570 | 0.76 | summed raw |
| Conscientiousness (high) + Emotional Stability (high) | 46.11 | 6.59 | 600 | 0.82 | summed raw |
| Emotional Stability (high) + Intellect/Imagination (high) | 43.40 | 7.50 | 646 | 0.83 | summed raw |
| Extraversion (high) + Emotional Stability (high) | 36.16 | 6.37 | 600 | 0.81 | summed raw |
| Emotional Stability (high) | 35.23 | 6.98 | 600 | 0.85 | summed raw |
| Emotional Stability (high) + Extraversion (low) | 39.95 | 6.64 | 645 | 0.78 | summed raw |
| Emotional Stability (high) + Agreeableness (low) | 30.57 | 7.14 | 600 | 0.84 | summed raw |
| Conscientiousness (high) + Extraversion (low) | 38.56 | 6.86 | 570 | 0.76 | summed raw |
| Agreeableness (high) + Emotional Stability (high) | 45.46 | 6.01 | 570 | 0.76 | summed raw |
| Conscientiousness (high) + Extraversion (high) | 41.28 | 6.89 | 570 | 0.83 | summed raw |
| Intellect/Imagination (high) + Extraversion (high) | 33.01 | 5.88 | 600 | 0.82 | summed raw |
| Agreeableness (high) | 41.59 | 5.00 | 600 | 0.81 | summed raw |
| Agreeableness (high) + Extraversion (high) | 44.82 | 5.89 | 570 | 0.83 | summed raw |
| Extraversion (high) + Agreeableness (low) | 27.62 | 6.04 | 570 | 0.72 | summed raw |
| Conscientiousness (high) + Agreeableness (low) | 47.41 | 6.45 | 570 | 0.67 | summed raw |
| Conscientiousness (high) + Emotional Stability (low) | 29.62 | 4.55 | 645 | 0.57 | summed raw |
| Agreeableness (high) + Intellect/Imagination (high) | 36.75 | 4.11 | 570 | 0.69 | summed raw |
| Intellect/Imagination (high) | 42.15 | 6.56 | 570 | 0.81 | summed raw |
| Intellect/Imagination (high) + Agreeableness (low) | 34.38 | 6.72 | 600 | 0.81 | summed raw |
| Extraversion (high) | 28.69 | 7.22 | 600 | 0.82 | summed raw |
| Extraversion (high) + Intellect/Imagination (low) | 24.28 | 5.36 | 570 | 0.67 | summed raw |
| Intellect/Imagination (high) + Conscientiousness (low) | 35.78 | 6.67 | 626 | 0.78 | summed raw |
| Agreeableness (high) + Intellect/Imagination (low) | 49.85 | 6.21 | 600 | 0.72 | summed raw |
| Intellect/Imagination (high) + Extraversion (low) | 43.15 | 5.84 | 570 | 0.71 | summed raw |
| Agreeableness (high) + Extraversion (low) | 49.44 | 6.10 | 570 | 0.73 | summed raw |
| Conscientiousness (high) + Intellect/Imagination (high) | 49.25 | 5.41 | 570 | 0.78 | summed raw |
| Extraversion (high) + Emotional Stability (low) | 22.49 | 6.98 | 600 | 0.84 | summed raw |
| Conscientiousness (high) + Intellect/Imagination (low) | 37.45 | 6.09 | 600 | 0.79 | summed raw |
| Intellect/Imagination (high) + Emotional Stability (low) | 32.00 | 5.72 | 645 | 0.76 | summed raw |
| Intellect/Imagination (high) + Conscientiousness (high) | 31.93 | 3.97 | 795 | 0.74 | summed raw |
Norms computed from the Eugene-Springfield Community Sample (ESCS) — Lewis R. Goldberg’s adult community panel from Eugene and Springfield, Oregon (Harvard Dataverse, doi:10.7910/DVN/UF52WY). This is a community sample and is NOT nationally representative. The mean, standard deviation, reference N and Cronbach’s α were computed directly from the raw IPIP item-level responses on THIS scale’s exact item set and reverse-keying (complete cases); reference N varies by scale and is shown with each scale below. The confidence range uses the standard error of measurement (SEM = SD·√(1−α)) from that computed α.
Source & citation
Public-domain items from the International Personality Item Pool (Goldberg, L. R., 1999; ipip.ori.org). Scale membership and reverse-keying taken verbatim from Goldberg's IPIP multi-scale map (ScalesFor967items). Construct names from ipip.ori.org.