| Plan | Price | Features |
|---|---|---|
| Free Test | $0 | Free attachment assessment with full report, plus PSE, Big Five, and Interpersonal Style. No login required. |
| Report Unlock | $5 one-time | Full personalized results, professional PDF report, percentile rankings, and AI-powered interpretation. |
| Progress Tracking | $5/month | Unlimited retakes, progress charts, and change detection alerts. |
| Plan | Price | Features |
|---|---|---|
| Free Account | $0 | Full assessment library, patient link generation, basic EHR, and Research Studio access. |
| Pay Per Patient | $4/report | Pay-as-you-go for full professional reports with all premium features. |
| Practice Unlimited | $29/month | Unlimited assessments and reports, advanced EHR, practice-wide analytics. |
All plans include zero-knowledge patient privacy, HIPAA-compliant data handling, and psychometrically validated scoring.
Loading Implicitify...