Measure Transparency Registry
Every measure on the ImplicitifyAI platform is documented here with its provenance, validation status, scoring algorithm, and evidence tier. No black-box scoring.
The Measure Transparency Registry is a commitment to open psychometrics. Each entry documents: (1) the source publication and original validation sample; (2) the exact scoring algorithm implemented; (3) the normative reference used for standardization; (4) the evidence tier classification; and (5) any known limitations or population constraints.
Interpersonal Domain
| Measure | Source | Items | Scoring | Evidence Tier |
|---|---|---|---|---|
| IPC-32 | Markey & Markey (2009); items from the public-domain IPIP | 32 | Circumplex octant scores; angular displacement formula | Established |
| ECR-SF | Wei et al. (2007) | 12 | Anxiety subscale mean, Avoidance subscale mean | Established |
| CCRT | Luborsky (1977) | N/A (narrative) | Category coding; frequency counts for W, RO, RS | Established |
Self-Regulation Domain
| Measure | Source | Items | Scoring | Evidence Tier |
|---|---|---|---|---|
| DSQ-88 | Andrews, Singh & Bond (1993) | 88 | Mean scores for 20 defense subscales; 3-factor solution | Established |
| ECR-SF | Wei et al. (2007) | 12 | Anxiety and Avoidance subscale means | Established |
| PSE | Smith (1992); McClelland et al. (1989) | 6 pictures | Motive imagery scoring: Achievement, Power, Affiliation | Established |
Psychopathology Domain
| Measure | Source | Items | Scoring | Evidence Tier |
|---|---|---|---|---|
| IPDE-SQ | Loranger et al. (1994) | 77 | True/false; category endorsement counts vs. cutoffs | Established |
| OCI-R | Foa et al. (2002) | 18 | Subscale sums; total score vs. clinical cutoff (≥21) | Established |
| SPQ | Raine (1991) | 74 | True/false binary; cognitive-perceptual, interpersonal, disorganized factors | Established |
Cognitive Domain
| Measure | Source | Trials | Scoring | Evidence Tier |
|---|---|---|---|---|
| Stroop Color-Word | Stroop (1935); Golden (1978) norms | Variable | Interference score = congruent RT minus incongruent RT | Established |
| LDT | Meyer & Schvaneveldt (1971) | 20 | Mean RT for words vs. non-words; priming effect index | Established |
| SCDT | Rensink et al. (1997) | 20 | Total Correct (0–20); d′; error pattern analysis | Established |
Evidence Tier Definitions
- Established
- Multiple independent validation studies with adequate sample sizes; published norms; replicated psychometric properties (internal consistency α ≥ .70, test-retest r ≥ .70).
- Supported
- At least one well-designed validation study; adequate psychometric properties in at least one sample; normative data available.
- Emerging
- Promising initial validation; psychometric properties documented in a pilot sample; norms in development.